Morocco
We offer a wide range of professional services to meet your needs. We promise to provide every service with a smile and to your utmost satisfaction.
WE TAKE YOU TO THE PLACE OF YOUR DREAMS
Morocco destination
| Jan - Mar | April – June | July - September | Oct - Dec |
|---|---|---|---|
| 08 Jan 2025* | 01 Apr 2025* | 08 Jul 2025 | 14 Oct 2025* |
| 22 Jan 2025 S | 15 Apr 2025 | 22 Jul 2025* | 28 Oct 2025 |
| 05 Feb 2025* | 29 Apr 2025* | 05 Aug 2025 | 11 Nov 2025* |
| 19 Feb 2025 | 13 May 2025 | 19 Aug 2025* | 25 Nov 2025 |
| 04 Mar 2025* | 27 May 2025* | 02 Sep 2025 S | 09 Dec 2025* |
| 18 Mar 2025 | 10 Jun 2025 | 16 Sep 2025* | 23 Dec 2025 |
| 24 Jun 2025* | 30 Sep 2025 |
Group courses
| Type | Hours | Price |
|---|---|---|
| Semi-intensive | 20uur/week | €206 per week |
| Intensive | 30uur/week | €280 per week |
Private Courses
| Type | Hours | Price |
|---|---|---|
| One student | Per hour | €28 per hour/student |
| Two students | Per hour | €34 per hour/student |
| Three students | Per hour | €14 per hour/student |
Abroad student program
| Type | Hours | Price |
|---|---|---|
| Standard Arabic course | 80 hours | 972€ |
| Intensive Arabic course | 320 hours | 2.814€ |
| On-site Study Course | 24 hours | 535€ |
* Cost per course
* Semester Course 16 weeks
Accommodations
* RESIDENCE (including breakfast, 24-hour Wi-Fi, cleaning twice a week)
| Type | Price |
|---|---|
| Double room | €124 per week |
| Single room | €172 per week |
* Studio apartment (including 24-hour Wi-Fi, cleaning once a week)
| Type | Price |
|---|---|
| Max 2 people ( 1 child) | €239 per week |
* Host family (including breakfast and dinner 7 days a week)
| Type | Price |
|---|---|
| Host family | €142 per week |
Otherwise
| Lunch (per week) | €27 per week | |
|---|---|---|
| Airport transfer (one way) | Rabat | 34€ |
| Casablanca | 77€ |
